Specification
Specification
FRAME | 28" Alloy 6061 GRAVEL R-2070 |
---|---|
FORK | Rigid Alloy |
R. DERAILL. | SRAM RIVAL RD-RIV-D1 |
SHIFTLEV. | SRAM TRIGGER S700-11 |
CRANKSET | SRAM S650 EAGLE / 38T |
SPROCKET | SRAM PG-1130-11 / 11-42T |
CHAIN | SRAM SPC-1110 |
BRAKE | Shimano MT200 |
ROTOR | Shimano Altus RT10 CL 160 / Altus RT10 CL 160 |
WHEEL F | KTM Line - Shimano Tourney HB-TX505 CL 32H 100 QR / KTM 28" Sport 32H / Pillar 2.0 INOX black |
WHEEL R | KTM Line - Shimano Tourney FH-TX505-8 CL 32H 135 QR / KTM 28" Sport 32H / Pillar 2.0 INOX black |
---|---|
TIRE F | |
TIRE R | SCHWALBE G-ONE BITE Perf, RaceGuard, 45-622, black |
GRIP | KTM COMP MTB |
BAR | KTM COMP Riser 12 |
STEM | KTM COMP 7° |
HEADSET | RITCHEY Zero Logic PRESS FIT 1-1/8" |
SADDLE | KTM LINE SPORT |
SEATPOST | KTM COMP 27.2 |
WEIGHT | 11,1 kg |
PERMISSIBLE TOTAL WEIGHT | 102 kg |