Specification
Specification
| FRAME | 28" Alloy 6061 ONROAD DISC TB / T-3550 |
|---|---|
| FORK | Suntour NCX-D Air LO 63mm |
| SHOCK | |
| REAR DERAILLEUR | Shimano Deore XT T8000-10 SGS shadow |
| F. DERAILL. | Shimano Deore T6000 |
| SHIFTLEV. | Shimano Deore XT T8000-10 display |
| CRANKSET | Shimano Deore T521 48-36-26T |
| SPROCKET | Shimano HG500-10 / 11-34 |
| CHAIN | Shimano HG54-10 |
| BRAKE | Shimano MT200 / MT200 2-Piston |
| ROTOR | Shimano RT30 CL 160 / 160 |
| WHEEL FRONT | KTM Line - Shimano DH-3D37 CL 32H 100 QR / KTM 28" Casual 32H; 622x19 / Richman 2.0 INOX, silver |
|---|---|
| WHEEL REAR | KTM Line - Shimano FH-M3050 CL 32H 135 QR / KTM 28" Casual 32H; 622x19 / Richman 2.0 INOX, silver |
| TIRE FRONT | Schwalbe Marathon Racer Perf. RaceGuard 40-622 RT |
| TIRE REAR | Schwalbe Marathon Racer Perf. RaceGuard 40-622 RT |
| GRIP | KTM Comp Ergo Multi |
| BAR | KTM Line rizer20 640mm |
| STEM | KTM Line 17° |
| SADDLE | Selle Royal Essenza Moderate |
| SEATPOST | KTM Line Tour 27.2 |
| PEDAL | KTM Comp Onroad SB |
| WEIGHT | 15,30 kg |
| SYSTEM WEIGHT | 116 kg |
Application Area
ZEG
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24