Specification
    
    
      
        
          
            
              
                
                  
                    
                      
                      
                        
                  
                
                
                  
                    
                      
                      
                        
                  
                
              
            
           
        
      
    
  
      
      
      
        
      
      
  Specification
| FRAME | 28" Alloy 6061 ONROAD BELT TB / T-9790-M | 
|---|---|
| FORK | Suntour SF18K NCX-E-AIR-LO-DS 63mm | 
| SHIFTLEV. | Shimano Nexus C6000-8 Revoshifter display | 
| CRANKSET | Gates Carbon Drive S150 46T | 
| SPROCKET | CARBON DRIVE CT1122XSE / 22 | 
| CHAIN | Gates drive-belt 118T CDN | 
| BRAKE | Shimano MT201 / MT200 2-Piston | 
| BRAKE-DISC | Shimano RT10 CL 160 / 160 | 
| WHEELSET | KTM Line - Shimano DH-3D37 CL 36H 100 QR, | 
| KTM 28" City 36H; 622x19, | |
| Richman 2.0 INOX, black//KTM Line - Shimano SG-C6001-8 36H 135 QR Disc, | |
| KTM 28" City 36H; 622x19, | |
| Richman 2.0 INOX, black | 
| TIRE F | Schwalbe MARATHON GreenGuard TwinSkin 40-622 | 
|---|---|
| TIRE R | Schwalbe MARATHON GreenGuard TwinSkin 40-622 | 
| GRIPS | KTM Line Urban Gel | 
| BAR | KTM Line Riser 20 640mm | 
| STEM | KTM Line 17° | 
| HEADSET | KTM Team Trekking 1.1/8"-1.5" angle limit | 
| SADDLE | Selle Royal Explora Eco Moderate Man | 
| SEATPOST | KTM Comp 27.2/300/350 | 
| PEDALS | KTM Comp Onroad SB | 
| LIGHT F | AXA Entry Dynamo45 Steady Switch | 
| LIGHT R | AXA Juno Steady | 
| KICKSTAND | KTM 28" adjustable | 
| WEIGHT | 16.2 | 
| PERMISSIBLE TOTAL WEIGHT | 117 | 
    
      Geometry
    
    
      
        
          
            
                
                  
                    
                    
                      
                    
                  
                
              
            
            
              
    
        
  
      
          
  
      
  
      
          
        
    
    
        
    
      
  
            
            
            
                
              
            
            
            
              
            
            
          
          
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
          
          
         
      
    
  
    Geometry
|  Size | 51 | 
|---|---|
|  Seattube length | 510 | 
|  Toptube length | 588 | 
|  Seat angle | 73,0¡ | 
|  Head angle | 71,0¡ | 
|  Headtube length | 137 | 
|  Chainstay length | 452 | 
|---|---|
|  Wheelbase | 1084 | 
|  Stack | |
|  Reach | |
|  Standover height | 814 | 
|  BB drop | 55 | 
|  Size | 56 | 
|---|---|
|  Seattube length | 560 | 
|  Toptube length | 600 | 
|  Seat angle | 73,0¡ | 
|  Head angle | 71,0¡ | 
|  Headtube length | 155 | 
|  Chainstay length | 452 | 
|---|---|
|  Wheelbase | 1096 | 
|  Stack | |
|  Reach | |
|  Standover height | 846 | 
|  BB drop | 55 | 
|  Size | 60 | 
|---|---|
|  Seattube length | 600 | 
|  Toptube length | 616 | 
|  Seat angle | 73,0¡ | 
|  Head angle | 71,0¡ | 
|  Headtube length | 174 | 
|  Chainstay length | 452 | 
|---|---|
|  Wheelbase | 1113 | 
|  Stack | |
|  Reach | |
|  Standover height | 874 | 
|  BB drop | 55 | 
|  Size | 63 | 
|---|---|
|  Seattube length | 630 | 
|  Toptube length | 634 | 
|  Seat angle | 73,0¡ | 
|  Head angle | 71,0¡ | 
|  Headtube length | 190 | 
|  Chainstay length | 452 | 
|---|---|
|  Wheelbase | 1131 | 
|  Stack | |
|  Reach | |
|  Standover height | 896 | 
|  BB drop | 55 | 
Application Area
Travel
          
            
            
            Commute
          
          Life
        Sitting Position
              Stretched
            
            
              Upright
            
          1
            2
            3
            4
            5
            6
            7
            8
            9
            10
            11
            12
            13
            14
            15
            16
            17
            18
            19
            20
            21
            22
            23
            24
          Character
              Stretched
            
            
              Upright
            
          1
            2
            3
            4
            5
            6
            7
            8
            9
            10
            11
            12
            13
            14
            15
            16
            17
            18
            19
            20
            21
            22
            23
            24
           
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
            
            
            
                
              
            
            
            
               
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                