Macina Race SX 20
Specification
Specification
FRAME | Macina Race 29" Alloy 6061 CPT400Wh Bosch BDU31 / M-4810 | WHEEL R | KTM Line - Shimano CUES TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Alpine II 2.34 black |
FORK | Suntour X1 32 Air 29" LOR 100mm 15x110 taper | TIRE F | Schwalbe Smart Sam Perf 57-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Schwalbe Smart Sam Perf 57-622 |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | GRIP | KTM Comp Lock |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Comp II rizer15 700mm |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | STEM | KTM +7° ICR |
R. DERAILL. | Shimano CUES U4000-9 shadow | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano CUES U4000-9 display | SADDLE | KTM Line Sport |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | SEATPOST | KTM Comp II 27.2/400 |
CHAINRING | KTM aluminium 34T Direct Mount | SEATCLAMP | KTM Team light 31.8 |
SPROCKET | Shimano LG400-9 / 11-46T | PEDAL | MTB-Pedal flat VPE-527 alloy |
CHAIN | KMC e500 LG e-bike | MODULE NR. | 024312 BG |
BRAKE | Shimano MT201 / MT200 2-Piston | WEIGHT | 20,2 kg (without pedals) |
ROTOR | Shimano RT30 CL 180 / 160 | SYS. WEIGHT | 131 kg (permissible total weight) |
WHEEL F | KTM Line - Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
43cm / 17" / M | 430 | 585 | 73° (74°) | 69,5° | 125 | 460 | 1107 | 617 | 396,4 | 804 | 62 |
48cm / 19" / L | 480 | 605 | 73° (73,8°) | 71° | 125 | 460 | 1110 | 623,5 | 414,4 | 818 | 62 |
53cm / 21" / XL | 530 | 625 | 73° (73,5°) | 71° | 137 | 460 | 1130 | 634,8 | 430,8 | 848 | 62 |