Specification
Specification
| FRAME | 10" Light Alloy / K-1109 |
|---|---|
| FORK | rigid alloy |
| BRAKE | Tektro JL350-RS / J310 V-Brake |
| WHEEL F | KTM Line - Ball Bearing / KTM Kid 12" plastic / plastic spokes |
| WHEEL R | KTM Line - Ball Bearing / KTM Kid 10" plastic / plastic spokes |
| TIRE F | Innova 12"x2.25", black |
| TIRE R | Innova 10"x2", black |
| GRIP | KTM Line Kids (non toxic) |
|---|---|
| BAR | KTM Line rizer20 BS 10° 400mm |
| STEM | KTM Kids 20° |
| HEADSEt | KTM Line Wild Buddy |
| SADDLE | KTM Line Push (non toxic) w/ seatpost |
| WEIGHT | 5,00 kg |
| PERMISSIBLE TOTAL WEIGHT | 24 kg |
Geometry
Geometry
Size
|
12cm |
|---|---|
Seattube length
|
120 |
Toptube length
|
330 |
Seat angle
|
69,0° |
Head angle
|
72,0° |
Headtube length
|
90 |
Chainstay length
|
200 |
|---|---|
Wheelbase
|
535 |
Stack
|
|
Reach
|
30 |
Standover height
|
295 |
BB drop
|
400 |
Size
Seattube length
Toptube length
Seat angle
Head angle
Headtube length
Chainstay length
Wheelbase
Stack
Reach
Standover height
BB drop