Specification
Specification
FRAME | 24" Alloy 6061 KID WILD ONE / K-7430 |
---|---|
FORK | Suntour SF15 M3010 P 24" 50mm |
R.DERAILL | Shimano Tourney TY200-6/7 |
F.DERAILL | Shimano Tourney TY500 |
SHIFTLEV. | Shimano SL-RV200-6R w/ OGD |
CRANKSET | Lasco 3CF5843SP 42-32-22T |
SPROCKET | Shimano TZ500-6 / 14-28 |
CHAIN | KMC Z7 |
BRAKE | Tektro TS325A / 855AL V-Brake |
WHEELSET | KTM Line - Shimano DH-C3000-3 28H NT, KTM 24" Youth 28H; 507x19, Richman 2.0 INOX, silver//KTM Line - QUANDO KT-A11R 28H NT, KTM 24" Youth 28H; 507x19, Richman 2.0 INOX, silver |
TIRE F | Rubena V41 WALRUS 47-507 |
TIRE R | Rubena V41 WALRUS 47-507 |
---|---|
GRIPS | KTM Line Youngster WILD grip 24 |
BAR | KTM Line Riser 20 BS 15° 560mm |
STEM | KTM Line 15° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | KTM Line Youngster Saddle, black/orange - analog Wild Cross? |
PEDALS | KTM Line Youngster Pedal |
CARRIER | RPZ 55 spec black glossy |
LIGHT F | AXA Pico15 Switch Led 15Lux |
LIGHT R | Trelock Duo Flat LS 613 |
KICKSTAND | KTM Center 24"-28" adjustable |
Geometry
Geometry
![]() |
31cm |
---|---|
![]() |
310 |
![]() |
484 |
![]() |
72,5° |
![]() |
70,0° |
![]() |
100 |
![]() |
420 |
---|---|
![]() |
954 |
![]() |
633 |
![]() |
50 |
![]() |
|
![]() |
Application Area
Wild One
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24