ONE FOR ALL. The MACINA CROSS is a real all-rounder with its wide range of possible uses! This bike is perfect for extended bike tours, a leisurely ride on a canal path and you can even take it off-road onto the forest trails. Thanks to its upright seating position, the bike offers enough comfort to explore and enjoy the surroundings of nature in a relaxed manner. For all ebike beginners, the MACINA CROSS range offers the perfect, affordable entry-level model MACINA CROSS P510 STREET. A 65NM BOSCH PERFORMANCE LINE motor and a 500WH POWERPACK batterie provide enough power and reach for all your adventures.
Specification
Specification
E-SYSTEM | BOSCH SI-P5P2 |
---|---|
FRAME | Macina Trekk. Offroad US Alloy 6061; Si-PP500Wh Bosch Gen.3 / T-2730 |
FORK | Suntour NEX-E25 coil NLO 63mm |
MOTOR | Bosch PERFORMANCE Gen.3 - 25km/h / 65Nm |
DISPLAY | Bosch PURION LCD display |
BATTERY | Bosch PowerPACK 500Wh |
CHARGER | Bosch COMPACT Charger 2A |
R. DERAILL | Shimano Altus M2000-9 SGS shadow |
SHIFTLEV. | Shimano Alivio M3100-9 display |
CRANKSET | KTM LINE BNI 170mm Q16 |
CHAINRING | FSA steel 40T Direct Mount with chainguard |
SPROCKET | Shimano LG300-9 / 11-46 |
CHAIN | Shimano LG500 |
BRAKE | Shimano MT200 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 160 |
WHEEL F | KTM Line - Shimano MT200 CL 32H 100-5QR / Remerx Top Disc 32H 622x19C / DT Champion 2.0 silver |
WHEEL R | KTM Line - Shimano Acera M3050 CL 32H 135-5QR / Remerx Top Disc 32H 622x19C / DT Alpine II 2.34 silver |
---|---|
TIRE F | Schwalbe Smart Sam K-Guard 42-622 |
TIRE R | Schwalbe Smart Sam K-Guard 42-622 |
GRIP | KTM Comp Ergo Lock |
BAR | KTM Line rizer15 640mm |
STEM | KTM Line 17° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | Selle Royal Rio+ |
SEATPOST | KTM Comp 30.9/350 |
PEDAL | MTB-Pedal VPE-891 steel |
LIGHT F | B&M Lumotec UPP LED 30Lux |
LIGHT R | Spanninga Pixeo |
FENDER | SKS Velo47 clip-on mudguard set |
KICKSTAND | KTM 28" adjustable |
WEIGHT | 22,50 kg |
PERMISSIBLE TOTAL WEIGHT | 124 kg |
Geometry
Geometry
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 590 |
Seat angle | 71,5° |
Head angle | 69,5° |
Headtube length | 160 |
Chainstay length | 492 |
---|---|
Wheelbase | 1111 |
Stack | 623 |
Reach | 375 |
Standover height | 424 |
BB drop | 60 |
Size | 46 |
---|---|
Seattube length | 460 |
Toptube length | 597 |
Seat angle | 71,5° |
Head angle | 70,0° |
Headtube length | 160 |
Chainstay length | 492 |
---|---|
Wheelbase | 1113 |
Stack | 625 |
Reach | 381 |
Standover height | 424 |
BB drop | 60 |
Size | 51 |
---|---|
Seattube length | 510 |
Toptube length | 605 |
Seat angle | 71,5° |
Head angle | 70,0° |
Headtube length | 174 |
Chainstay length | 492 |
---|---|
Wheelbase | 1123 |
Stack | 638 |
Reach | 387 |
Standover height | 424 |
BB drop | 60 |
Size | 56 |
---|---|
Seattube length | 560 |
Toptube length | 620 |
Seat angle | 71,5° |
Head angle | 70,0° |
Headtube length | 190 |
Chainstay length | 492 |
---|---|
Wheelbase | 1141 |
Stack | 653 |
Reach | 400 |
Standover height | 424 |
BB drop | 60 |
Application Area
Travel
Commute
Macina Cross
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24