A RELATIONSHIP YOU CAN TRUST. The CHICAGO and PENNY LANE. These two well established names in our MTB product range stand for reliable everyday bicycles with an entry-level price, that are capable of being used as entry-level mountain bikes. For the higher priced bikes in this series, we use the same frame as the ULTRA SPORT. Once again, the bikes are also available in a STREET version, fully equipped with light, fender, carrier and kickstand. Popular, inexpensive, durable - guarantors for the KTM success story.
    
      Specification
    
    
      
        
          
            
              
                
                  
                    
                      
                      
                        
                  
                
                
                  
                    
                      
                      
                        
                  
                
              
            
           
        
      
    
  
      
      
      
        
      
      
  Specification
| FRAME | 29" Alloy 6061 MTB / M-1110 | 
|---|---|
| FORK | Suntour CXT30 coil 27.5" HLO 80mm | 
| R. DERAILL. | Shimano Altus M2000-9 SGS shadow | 
| F. DERAILL. | Shimano Altus M2020 | 
| SHIFTLEV. | Shimano Altus M2010-2 display | 
| CRANKSET | Shimano Altus MT101 40-30-22T | 
| SPROCKET | Shimano HG200-9 / 11-36 | 
| CHAIN | KMC Z9 | 
| BRAKE | Tektro HD-T275 2-piston | 
| ROTOR | Shimano RT10 CL 180 / 160 | 
| WHEEL F | KTM Line - Shimano HB-TX505 CL 32H 100 QR / KTM 28" Sport 32H; 622x20 / Pillar 2.0 INOX, silver | 
| WHEEL R | KTM Line - Shimano FH-TX505-8 CL 32H 135 QR / KTM 28" Sport 32H; 622x20 / Pillar 2.0 INOX, silver | 
|---|---|
| TIRE F | Schwalbe Smart Sam K-Guard 57-622 | 
| TIRE R | Schwalbe Smart Sam K-Guard 57-622 | 
| GRIP | KTM Line MTB | 
| BAR | KTM Line rizer12 | 
| STEM | KTM Line 7° | 
| HEADSET | Ritchey OE Zero Logic 1.1/8" | 
| SADDLE | KTM Line Sport | 
| SEATPOST | KTM Line 27.2 | 
| PEDAL | KTM Line MTB BF | 
| WEIGHT | 15,10 kg | 
| PERMISSIBLE TOTAL WEIGHT | 134 kg | 
    
      Geometry
    
    
      
        
          
            
          
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
          
          
         
      
    
  
    Geometry
|  Size | 38 | 
|---|---|
|  Seattube length | 380 | 
|  Toptube length | 575 | 
|  Seat angle | 74,0° | 
|  Head angle | 69,0° | 
|  Headtube length | 100 | 
|  Chainstay length | 440 | 
|---|---|
|  Wheelbase | 1088 | 
|  Stack | 605 | 
|  Reach | 401 | 
|  Standover height | 762 | 
|  BB drop | 70 | 
|  Size | 43 | 
|---|---|
|  Seattube length | 430 | 
|  Toptube length | 595 | 
|  Seat angle | 74,0° | 
|  Head angle | 69,0° | 
|  Headtube length | 110 | 
|  Chainstay length | 440 | 
|---|---|
|  Wheelbase | 1109 | 
|  Stack | 614 | 
|  Reach | 419 | 
|  Standover height | 769 | 
|  BB drop | 70 | 
|  Size | 48 | 
|---|---|
|  Seattube length | 480 | 
|  Toptube length | 615 | 
|  Seat angle | 74,0° | 
|  Head angle | 69,0° | 
|  Headtube length | 125 | 
|  Chainstay length | 440 | 
|---|---|
|  Wheelbase | 1131 | 
|  Stack | 629 | 
|  Reach | 435 | 
|  Standover height | 799 | 
|  BB drop | 70 | 
|  Size | 53 | 
|---|---|
|  Seattube length | 530 | 
|  Toptube length | 635 | 
|  Seat angle | 74,0° | 
|  Head angle | 69,0° | 
|  Headtube length | 140 | 
|  Chainstay length | 440 | 
|---|---|
|  Wheelbase | 1152 | 
|  Stack | 642 | 
|  Reach | 451 | 
|  Standover height | 831 | 
|  BB drop | 70 | 
|  Size | 57 | 
|---|---|
|  Seattube length | 570 | 
|  Toptube length | 650 | 
|  Seat angle | 74,0° | 
|  Head angle | 69,0° | 
|  Headtube length | 160 | 
|  Chainstay length | 440 | 
|---|---|
|  Wheelbase | 1169 | 
|  Stack | 661 | 
|  Reach | 460 | 
|  Standover height | 860 | 
|  BB drop | 70 | 
Application Area
All Mountain
          
            
            
            XC-Race
          
            
            
            Marathon
          
            
            
            Casual
          
            
            
            Commute
          
          Chicago
        Sitting Position
              Stretched
            
            
              Upright
            
          1
            2
            3
            4
            5
            6
            7
            8
            9
            10
            11
            12
            13
            14
            15
            16
            17
            18
            19
            20
            21
            22
            23
            24
           
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
            
            
            
                
              
            
            
            
               
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                