Experience the Speed of Lightweight E-Biking. The new KTM Light E-Bike range features three Race SX hardtails. These bikes are characterized by their lightweight aluminum frame, including a compact motor bracket unit. In conclusion, the Race SX models are the perfect bicycles for entry-level sporty e-MTB riding. The low total weight guarantees fun both on and off the paved roads.
    
      Specification
    
    
      
        
          
            
              
                
                  
                    
                      
                      
                        
                  
                
                
                  
                    
                      
                      
                        
                  
                
              
            
           
        
      
    
  
      
      
      
        
      
      
  Specification
| FRAME | Macina Race 29" Alloy 6061 CPT400Wh Bosch BDU31 / M-4810 | 
|---|---|
| FORK | Suntour X1 32 Air 29" LOR 100mm 15x110 taper | 
| MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | 
| DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | 
| BATTERY | Bosch PowerTUBE 400Wh SMART SYSTEM compact | 
| CHARGER | Bosch Compact Charger 2A SMART SYSTEM | 
| R.DERAILL | Shimano CUES U4000-9 shadow | 
| SHIFTLEV. | Shimano CUES U4000-9 display | 
| CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | 
| SPROCKET | Shimano LG400-9 / 11-46T | 
| CHAIN | KMC e500 LG e-bike | 
| BRAKE | Shimano MT201 / MT200 2-Piston | 
| BRAKE-DISC | Shimano RT30 CL 180 / 160 | 
| WHEELSET | KTM Line - Shimano TC500B CL 32H 110-15TA, Ryde Rival30 32H 622x30C, DT Champion 2.0 black//KTM Line - Shimano CUES TC500B CL 32H 148-12TA, Ryde Rival30 32H 622x30C, DT Alpine II 2.34 black | 
| TIRE F | Schwalbe Smart Sam Perf 57-622 | 
|---|---|
| TIRE R | Schwalbe Smart Sam Perf 57-622 | 
| GRIPS | KTM Comp Ergo Lock | 
| BAR | KTM Team II rizer15 700mm | 
| STEM | KTM +7° ICR | 
| HEADSET | Acros ICR 1.5" angle limit | 
| SADDLE | Selle Royal Explora Athletic Gel | 
| SEATPOST | KTM Team II 27.2/400 | 
| PEDALS | MTB-Pedal flat VPE-527 alloy | 
| CARRIER | SKS EVO AL 65mm black matt | 
| LIGHT F | Litemove SE-150 LED 150Lux | 
| LIGHT R | AXA Juno LED | 
| KICKSTAND | Hebie 28" adjustable | 
| WEIGHT | 21.8 | 
| PERMISSIBLE TOTAL WEIGHT | 113 | 
    
      Geometry
    
    
      
        
          
            
          
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
          
          
         
      
    
  
    Geometry
|  Size | 43 | 
|---|---|
|  Seattube length | 430 | 
|  Toptube length | 585 | 
|  Seat angle | 73¡ (74¡) | 
|  Head angle | 69,5 | 
|  Headtube length | 125 | 
|  Chainstay length | 460 | 
|---|---|
|  Wheelbase | 1107 | 
|  Stack | 617 | 
|  Reach | 396,4 | 
|  Standover height | 804 | 
|  BB drop | 62 | 
|  Size | 48L | 
|---|---|
|  Seattube length | 480 | 
|  Toptube length | 605 | 
|  Seat angle | 73¡ (73,8¡) | 
|  Head angle | 71 | 
|  Headtube length | 125 | 
|  Chainstay length | 460 | 
|---|---|
|  Wheelbase | 1110 | 
|  Stack | 623,5 | 
|  Reach | 414,4 | 
|  Standover height | 818 | 
|  BB drop | 62 | 
|  Size | 53 | 
|---|---|
|  Seattube length | 530 | 
|  Toptube length | 625 | 
|  Seat angle | 73¡ (73,5¡) | 
|  Head angle | 71 | 
|  Headtube length | 137 | 
|  Chainstay length | 460 | 
|---|---|
|  Wheelbase | 1130 | 
|  Stack | 634,8 | 
|  Reach | 430,9 | 
|  Standover height | 848 | 
|  BB drop | 62 | 
Application Area
Macina Race SX
         
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
            
            
            
                
              
            
            
            
               
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                