Beating Benchmarks With ePower. The name Scarp is well known to all race-fully lovers. The carbon top athlete is now available, thanks to lightweight SX Drive Unit, also with motor. In the three different Scarp SX models, the best features of two worlds were combined. 140mm travel provide extra trail fun and some enduro feeling.
    
      Specification
    
    
      
        
          
            
              
                
                  
                    
                      
                      
                        
                  
                
                
                  
                    
                      
                      
                        
                  
                
              
            
           
        
      
    
  
      
      
      
        
      
      
  Specification
| FRAME | Macina Scarp 29" Premium Carbon SLL-E 140mm UDH CPT400 Bosch BDU31 / M-4830 | 
|---|---|
| FORK | FOX 34 Float 29" Factory e-Tune 140mm Grip2 | 
| SHOCK | FOX Float Factory 2-P 230x60 | 
| MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | 
| DISPLAY | Bosch Mini Remote Flatbar SMART SYSTEM | 
| BATTERY | Bosch PowerTUBE 400Wh SMART SYSTEM compact | 
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM | 
| R.DERAILL | SRAM XX Eagle T-Type 12speed | 
| SHIFTLEV. | SRAM POD Ultimate AXS Controller | 
| CRANKSET | SRAM XX Eagle E-MTB 170mm | 
| SPROCKET | SRAM XX Eagle T-Type XS-1297 / 10-52T | 
| CHAIN | SRAM XX Eagle T-Type 12s | 
| BRAKE | Shimano XTR M9100 / M9120 4-Piston | 
| BRAKE-DISC | Shimano CL900 CL 180 / 180 Freeza | 
|---|---|
| WHEELSET | DT Swiss XRC 1501 Spline 30 Carbon CL 110-15TA / 622x30TSS TLR//DT Swiss XRC 1501 Spline 30 Carbon CL 148-12TA / 622x30TSS TLR | 
| TIRE F | Schwalbe Racing Ray Evo SuperRace TLE 60-622 | 
| TIRE R | Schwalbe Racing Ralph Evo SuperRace TLE 60-622 | 
| GRIPS | ESI Chunky silicone | 
| BAR | FSA KFX SIC Carbon 65x780mm | 
| STEM | integrated -12° | 
| HEADSET | FSA ACR / Acros 1.5" angle limit | 
| SADDLE | Selle Italia SLR Boost flow Carbon Rails | 
| SEATPOST | RockShox Reverb AXS wireless | 
| PEDALS | MTB-Pedal flat VP-539 nylon | 
| WEIGHT | 16.5 | 
| PERMISSIBLE TOTAL WEIGHT | 110 | 
    
      Geometry
    
    
      
        
          
            
          
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
              
                
                  
                    
                      
                        
                        
                          
                    
                  
                  
                    
                      
                        
                        
                          
                    
                  
                
              
            
          
          
         
      
    
  
    Geometry
|  Size | 43 | 
|---|---|
|  Seattube length | 430 | 
|  Toptube length | 600 | 
|  Seat angle | 76,5¡ (75¡) | 
|  Head angle | 66,0¡ | 
|  Headtube length | 90 | 
|  Chainstay length | 451 | 
|---|---|
|  Wheelbase | 1208 | 
|  Stack | 601 | 
|  Reach | 456 | 
|  Standover height | 809 | 
|  BB drop | 30 | 
|  Size | 48L | 
|---|---|
|  Seattube length | 450 | 
|  Toptube length | 620 | 
|  Seat angle | 76,5¡ (75¡) | 
|  Head angle | 66,0¡ | 
|  Headtube length | 105 | 
|  Chainstay length | 451 | 
|---|---|
|  Wheelbase | 1231 | 
|  Stack | 615 | 
|  Reach | 472 | 
|  Standover height | 817 | 
|  BB drop | 30 | 
|  Size | 53 | 
|---|---|
|  Seattube length | 480 | 
|  Toptube length | 650 | 
|  Seat angle | 76,5¡ (75¡) | 
|  Head angle | 66,0¡ | 
|  Headtube length | 120 | 
|  Chainstay length | 451 | 
|---|---|
|  Wheelbase | 1264 | 
|  Stack | 629 | 
|  Reach | 499 | 
|  Standover height | 825 | 
|  BB drop | 30 | 
Application Area
All Mountain
          
            
            
            Trail
          
            
            
            XC-Race
          
            
            
            Marathon
          
            
            
            Tour
          
            
            
            Casual
          
          Macina Scarp SX
         
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
            
            
            
                
              
            
            
            
               
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                